Preas Teasa Sublimation Roller
Paraiméadar Innealra
| Táirgeadh 0010010 nbsp; Ainm | 0010010 nbsp; 0010010 nbsp; Rothlach 0010010 nbsp; teas 0010010 nbsp; brúigh 0010010 nbsp; aistrigh 0010010 nbsp; priontáil {{0 }} nbsp; ruaim 0010010 nbsp; sublimation 0010010 nbsp; meaisín |
| Roller 0010010 nbsp; trastomhas | 0010010 nbsp; 8. 27 Inse |
| Rolla 0010010 nbsp; Leithead | 0010010 nbsp; 71 Inse |
| Eile 0010010 nbsp; Méid | Ar fáil |
| Voltas 0010010 nbsp; | 220 / 380 / 420 v 0010010 nbsp; le haghaidh 0010010 nbsp; roghnaithe |
| Oibríocht 0010010 nbsp; cumhacht | 11 KW |
| Temp 0010010 nbsp; Raon 0010010 nbsp; | 0-399°C |
| Am 0010010 nbsp; Raon 0010010 nbsp; 0010010 nbsp; | 0-999S |
| 0010010 nbsp; Meáchan 0010010 nbsp; 0010010 nbsp; | 1020 KG |
| Iarratas | Teas 0010010 nbsp; Aistriú 0010010 nbsp; Pictiúir |
| Aistrigh 0010010 nbsp; luas | 1.5-2m/h |
(1)Córas rialaithe trealaimh féinfhorbartha, ag úsáid comhpháirteanna leictreacha ard-deireadh, páirteanna ardchruinneas, aistriú trealaimh níos cobhsaí.
(2) Druma ola ciseal dúbailte, 100% ola téimh iomláin, is é teocht an dromchla ± 1 - 2 ºC.
(3) Feistithe le córas brú aeroibrithe inchoigeartaithe, déan an brú a choigeartú de réir ábhair aistrithe éagsúla, tá an luas aistrithe níos gasta, tá an dath níos taibhseach.
Q 1. Conas 00 1 00 1 0 nbsp; leathan 00 1 00 1 0 nbsp; is 00 1 00 {{0 }} 0 nbsp; an meaisín 00 1 00 1 0 nbsp; 00 1 00 1 0 nbsp; 00 1 00 1 0 nbsp; 00 1 00 1 0 nbsp; 00 1 00 1 0 nbsp;
1. {{1}} M 00 1 00 1 0 nbsp; leithead, 00 1 00 1 0 nbsp; {{ 0}}. 7 M 00 1 00 1 0 nbsp; leithead 00 1 00 1 0 nbsp; meaisín, 00 1 00 1 0 nbsp; 1. 9 M 00 1 00 1 0 nbsp; leithead 00 1 00 1 0 nbsp meaisín;


